<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AllHorses Post</title>
	<atom:link href="http://www.allpetspost.org/allhorsespost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpetspost.org/allhorsespost</link>
	<description>Building a better world for horses, one click at a time</description>
	<lastBuildDate>Fri, 18 May 2012 15:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Horse Training Abuse Case Gains Momentum as PepsiCo Pulls Support from Shows</title>
		<link>http://rtfitchauthor.com/2012/05/18/horse-training-abuse-case-gains-momentum-as-pepsico-pulls-support-from-shows/</link>
		<comments>http://rtfitchauthor.com/2012/05/18/horse-training-abuse-case-gains-momentum-as-pepsico-pulls-support-from-shows/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>RT Fitch</dc:creator>
				<category><![CDATA[America's Wild Horses]]></category>
		<category><![CDATA[front page col2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Horse Protection Act of 1970]]></category>
		<category><![CDATA[Humane Society of the United States]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Tennessee Walking horse]]></category>

		<guid isPermaLink="false">http://rtfitchauthor.com/?p=15229</guid>
		<description><![CDATA[By Phil Gast, CNN &#8220;There obviously is a huge problem&#8230;&#8221; An undercover video shows horses being struck with sticks and subjected to &#8220;soring,&#8221; an illegal process in which chemicals are placed on their lower legs in an effort ...]]></description>
			<content:encoded><![CDATA[By Phil Gast, CNN &#8220;There obviously is a huge problem&#8230;&#8221; An undercover video shows horses being struck with sticks and subjected to &#8220;soring,&#8221; an illegal process in which chemicals are placed on their lower legs in an effort to induce the signature Tennessee Walking Horse high-stepping gait. The graphic video shows trainer Jackie L. McConnell [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtfitchauthor.com&#038;blog=8143161&%23038;post=15229&%23038;subd=rtfitch&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rtfitchauthor.com/2012/05/18/horse-training-abuse-case-gains-momentum-as-pepsico-pulls-support-from-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Horse Controversy in Kansas?</title>
		<link>http://rtfitchauthor.com/2012/05/18/wild-horse-controversy-in-kansas/</link>
		<comments>http://rtfitchauthor.com/2012/05/18/wild-horse-controversy-in-kansas/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:36:14 +0000</pubDate>
		<dc:creator>RT Fitch</dc:creator>
				<category><![CDATA[America's Wild Horses]]></category>
		<category><![CDATA[front page col2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[bureau of land management]]></category>
		<category><![CDATA[Cruelty to animals]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[horse slaughter]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wild burro]]></category>
		<category><![CDATA[wild burros]]></category>
		<category><![CDATA[wild horse]]></category>
		<category><![CDATA[Wild Horses/Mustangs]]></category>

		<guid isPermaLink="false">http://rtfitchauthor.com/?p=15223</guid>
		<description><![CDATA[WICHITA, Kansas -- Deep in the heart of The Flint Hills, the ground gives warning of what is coming; thousands of horses, more wild than their name could ever suggest, thundering across Kansas in a spectacle many don't even know exists.]]></description>
			<content:encoded><![CDATA[WICHITA, Kansas -- Deep in the heart of The Flint Hills, the ground gives warning of what is coming; thousands of horses, more wild than their name could ever suggest, thundering across Kansas in a spectacle many don't even know exists.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtfitchauthor.com&#038;blog=8143161&%23038;post=15223&%23038;subd=rtfitch&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rtfitchauthor.com/2012/05/18/wild-horse-controversy-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHV-1 Outbreak Updates and Resources</title>
		<link>http://reiner.nrha.com/?p=6321</link>
		<comments>http://reiner.nrha.com/?p=6321#comments</comments>
		<pubDate>Thu, 17 May 2012 15:55:38 +0000</pubDate>
		<dc:creator>NRHA Inside Reining</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Equine Industry News]]></category>

		<guid isPermaLink="false">http://reiner.nrha.com/?p=6321</guid>
		<description><![CDATA[Visit the links below to stay up-to-date on the latest cases of EHV-1 that have been reported in May 2012. &#160; Equine Herpesvirus Confirmed in Colorado Horse - From the Colorado Department of Agriculture &#160; Equine Herpes Quarantines Iowa Ranch -...]]></description>
			<content:encoded><![CDATA[Visit the links below to stay up-to-date on the latest cases of EHV-1 that have been reported in May 2012. &#160; Equine Herpesvirus Confirmed in Colorado Horse - From the Colorado Department of Agriculture &#160; Equine Herpes Quarantines Iowa Ranch - From the Des Moines Register &#160; Suspected Equine Herpes Cases Reported in Tennessee &#8211; [...]]]></content:encoded>
			<wfw:commentRss>http://reiner.nrha.com/?feed=rss2&#038;p=6321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Irish Horse Meat Ending Up In European Restaurants</title>
		<link>http://rtfitchauthor.com/2012/05/17/toxic-irish-horse-meat-ending-up-in-european-restaurants/</link>
		<comments>http://rtfitchauthor.com/2012/05/17/toxic-irish-horse-meat-ending-up-in-european-restaurants/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:20:06 +0000</pubDate>
		<dc:creator>RT Fitch</dc:creator>
				<category><![CDATA[America's Wild Horses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Horse Meat]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[horse slaughter]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Tainted Meat]]></category>

		<guid isPermaLink="false">http://rtfitchauthor.com/?p=15217</guid>
		<description><![CDATA[Update from the Belfast Telegraph Poison Horse Meat Enters EU Food Supply The meat of unwanted pet ponies and even former racehorses is being sent from Ireland to end up in restaurants across Europe despite being unfit for human consumption. It has bee...]]></description>
			<content:encoded><![CDATA[Update from the Belfast Telegraph Poison Horse Meat Enters EU Food Supply The meat of unwanted pet ponies and even former racehorses is being sent from Ireland to end up in restaurants across Europe despite being unfit for human consumption. It has been claimed that every week, up to 1,000 old, sick and crippled horses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtfitchauthor.com&#038;blog=8143161&%23038;post=15217&%23038;subd=rtfitch&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rtfitchauthor.com/2012/05/17/toxic-irish-horse-meat-ending-up-in-european-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/0094cc79aee9800a77b653f7763f02f5?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rtfitch.files.wordpress.com/2012/05/frozen_horse_meat.jpg" length="" type="" />
		</item>
		<item>
		<title>Video Reveals Torture of Horses Trained to Win Championships</title>
		<link>http://rtfitchauthor.com/2012/05/17/video-reveals-torture-of-horses-trained-to-win-championships/</link>
		<comments>http://rtfitchauthor.com/2012/05/17/video-reveals-torture-of-horses-trained-to-win-championships/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:52:38 +0000</pubDate>
		<dc:creator>RT Fitch</dc:creator>
				<category><![CDATA[America's Wild Horses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Cruelty to animals]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[Horse News]]></category>
		<category><![CDATA[Humane Society of the United States]]></category>
		<category><![CDATA[Nightline]]></category>
		<category><![CDATA[Tennessee Walking horse]]></category>

		<guid isPermaLink="false">http://rtfitchauthor.com/?p=15209</guid>
		<description><![CDATA[Large numbers of the famed Tennessee Walking Horses have been tortured and beaten in order to make them produce the high-stepping gait that wins championships, an ABC News investigation has found.]]></description>
			<content:encoded><![CDATA[Large numbers of the famed Tennessee Walking Horses have been tortured and beaten in order to make them produce the high-stepping gait that wins championships, an ABC News investigation has found.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rtfitchauthor.com&#038;blog=8143161&%23038;post=15209&%23038;subd=rtfitch&%23038;ref=&%23038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rtfitchauthor.com/2012/05/17/video-reveals-torture-of-horses-trained-to-win-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/0094cc79aee9800a77b653f7763f02f5?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Why Is FDA Approval Important?</title>
		<link>http://americashorsedaily.com/why-is-fda-approval-important/</link>
		<comments>http://americashorsedaily.com/why-is-fda-approval-important/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:48 +0000</pubDate>
		<dc:creator>taylor</dc:creator>
				<category><![CDATA[Farm & Ranch]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[adequan]]></category>
		<category><![CDATA[compounded drugs]]></category>
		<category><![CDATA[compounded products]]></category>
		<category><![CDATA[compounding drugs]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[equine health]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA approved]]></category>
		<category><![CDATA[fda approved products]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Horse Health]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pioneer products]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://americashorsedaily.com/?p=33533</guid>
		<description><![CDATA[The differences between pioneer products, generics, medical devices and compounded products.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button"><a href="http://api.tweetmeme.com/share?url=http://americashorsedaily.com/why-is-fda-approval-important/">
The differences between pioneer products, generics, medical devices and compounded products.</a></div>
<div id="attachment_33538" class="wp-caption alignright" style="width: 310px;"><a href="http://americashorsedaily.com/wp-content/uploads/NoGenericVf-3-23_Page_01.jpg"><img class="size-full wp-image-33538" title="NoGenericVf-3 23_Page_01" src="http://americashorsedaily.com/wp-content/uploads/NoGenericVf-3-23_Page_01.jpg" alt="Adequan" width="300" height="208" /></a>
<p class="wp-caption-text">There are some important facts to consider when choosing a joint health option. Get the facts at nogenericadequan.com.</p>

</div>
<em>From AQHA Corporate Partner</em> <a href="http://www.adequan.com/"><strong>Adequan</strong></a>

When a horse or companion animal becomes sick or <a href="http://americashorsedaily.com/evaluating-the-lame-horse/"><strong>lame</strong></a>, you turn to your veterinarian for a diagnosis and the best, proven treatment to make your animal better.

But, just because a product is available for purchase doesn’t make it a proven product or the right product to treat the problem. So, do you treat with an FDA-approved innovator drug, an FDA-approved generic drug, a medical device or a <a href="http://americashorsedaily.com/confused-about-compounding/"><strong>compounded</strong></a> product?<span id="more-23447"></span>

In considering this question, Dr. Jeffrey Berk, a veterinarian at Equine Medical Associates in Lexington, Kentucky, says horse owners need to consider two things very carefully.

&nbsp;

“When considering an alternative treatment, <a href="http://americashorsedaily.com/the-veterinarians-perspective/"><strong>veterinarians</strong></a> and horse owners need to understand they are not guaranteed the same level of safety or quality — i.e. potency and purity — as you would with an FDA-approved product,” says Dr. Berk, who is a member of the executive committee of the American Association of Equine Practitioners.

<strong>FDA-approved products</strong>

Some experts estimate that it takes four to six years and millions of dollars to get an FDA-approved animal drug from the laboratory to the marketplace. Most of the money is spent on conducting studies that prove the drug’s effectiveness in a form acceptable to the Food and Drug Administration, the governing body over both human and animal drug approval. The FDA approval process is the most extensive law of its kind in any country. All regulations are focused on protecting the end user and providing a safe, effective product. In short, the FDA will not allow a company to market a drug as FDA-approved if it has not proven its effectiveness in multiple scientific studies.
<p class="tip_text_ad">Cuts and wounds are inevitably going to happen to your horse. Are you prepared? Download AQHA’s FREE <a href="http://americashorsedaily.com/horse-wound-care/"><strong>Horse Wound Care</strong></a> report so you will be able to properly treat your horse in the event of an injury.</p>
The FDA reviews marketing claims and labeling for approved <a href="http://americashorsedaily.com/altered-drugs/"><strong>drugs</strong></a>, so the consumer has a clear understanding of what to expect. Check the medication administered to your horse. If it’s FDA-approved, it will have a package insert that explains specifically where the drug should be administered, what the dosage should be for a specific species and what condition or disease the drug is supposed to treat.

FDA approval doesn’t end when the product is released to the market. Companies granted FDA approval for their drugs must continually demonstrate consistency, efficacy and good manufacturing processes, which includes plant inspections conducted by the FDA. Also, it’s mandatory for manufacturers of FDA-approved products to record and notify the FDA of any adverse reactions to their drug.

The price for an innovator drug can be high, and you may want to find a cheaper <a href="http://americashorsedaily.com/equine-medicine/"><strong>treatment</strong></a>, but Dr. Berk says it’s usually a lack of understanding that prompts this response.

“If you discuss the options with your veterinarian, and he recommends an FDA-approved drug instead of a device or compounded product, you should really consider his recommendation,” says Dr. Berk, who has practiced in Ohio, Florida and Kentucky. “I tell my clients, ‘Yes, you could use these products, but there are legal and liability issues involved, and you are not as likely to get a good outcome.’ When I discuss all the reasons for FDA-approved vs. medical devices and compounded products, very few clients want to use those other products.”

<strong>Generic drugs</strong>

According to the FDA, a generic drug is bioequivalent to the innovator drug and is also FDA-approved. The approval process is easier and faster for a generic drug than an innovator drug because the manufacturer doesn’t have to conduct preclinical or clinical studies. However, the manufacturer must scientifically prove the generic drug performs in the same manner as the innovator drug.

After a generic drug is approved, the manufacturer also must comply with the same regulations as the pioneer drug. The marketing and labeling must be reviewed and approved so it doesn’t mislead the public. Even generic products will have a product insert in every box.

Not every innovator drug has a generic brand available to the market. For example, Adequan i.m. (Polysulfated Glycosaminoglycan) has no generic equivalent. Because generic drugs are FDA-approved, it is illegal to call a product the generic form of another drug when it has not been FDA-approved as such. Get the facts at <a href="http://nogenericadequan.com"><strong>nogenericadequan.com</strong></a>.

<strong>Medical devices</strong>

“The medical devices have slipped through the cracks because there is no stringent approval process for them as long as they are used as medical devices,” says Dr. Berk. “Polyglycan is the classic example. Here is a medical device that is being used as a drug. What it’s supposed to be used for is a post-operative joint lavage. Nobody is using it that way. Everybody is using it systemically as a substitute for Adequan i.m. (Polysulfated Glycosaminoglycan) and/or Legend (Hyaluronate Sodium), which are FDA-approved drugs.”

According to the FDA, a medical device is an instrument, machine or implement that can be used to diagnose, cure or prevent a disease, which does not achieve its intended action through chemical reaction or by being metabolized by the body. Simply stated, a device is not intended to change chemically or be absorbed by the body to achieve its purpose. Syringes, lavages, prosthetics and shock-wave units are examples of medical devices.

A veterinary medical device is not approved or registered by the FDA. There are no premarket notification, premarket approval or mandatory adverse event reporting requirements. The FDA only oversees the misbranding, mislabeling and adulteration of veterinary medical devices. A medical device cannot be marketed as a drug or claim to work like one.

<strong>Compounded products</strong>

Compounded products are available to veterinarians to treat a unique <a href="http://americashorsedaily.com/tag/horse-diseases/"><strong>disease</strong></a> or address a unique situation. The FDA’s position is that it is illegal to compound in bulk and sell to third parties. Compounding is reserved for when there isn’t a commercially available drug that can properly treat a specific affliction.

“The problem we are seeing with compounded products is the compounding pharmacies are expanding their product lines to compete with FDA-approved products,” says Dr. Berk. “That is wrong and illegal.  There are times when compounding is appropriate and good, and the basic criteria for compounding must always be met, i.e. the compounded product must be made for a specific patient to accommodate a specific need at a specific point in time.”
<p class="tip_text_ad">Download AQHA’s FREE <a href="http://americashorsedaily.com/horse-wound-care/"><strong>Horse Wound Care</strong></a> report and receive first-aid tips to ensure your horse heals as fast as possible.</p>
Compounded products can vary greatly in their chemical makeup. At the 2010 AAEP convention in Baltimore, Dr. Scott D. Stanley and Dr. Heather DiMaio Knych presented a study on compounded drugs. They studied seven different liquid variations of Pergolide Mesylate, with two bottles of each used in the study. They tested each bottle immediately after receipt and found nine of the 14 bottles were lower than the FDA standard for potency. Even under proper storage, the study found that by Day 15, only three bottles contained an FDA standard equivalence for potency.

When considering a treatment option, it is important to know what the product is proven to do. Is it a drug that is proven to create a desired response, or is it a device that should be used as a final wash before closing up a wound or surgical incision? Is it a generic version of a successful product that is FDA approved, or is it a <a href="http://americashorsedaily.com/compounding-101/"><strong>compounded product</strong></a> for a unique situation? Talk to your veterinarian to ensure that you are informed on the best treatment option for your horse.]]></content:encoded>
			<wfw:commentRss>http://americashorsedaily.com/why-is-fda-approval-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Laminitis Risk in EMS Horses</title>
		<link>http://feeds.thehorse.com/~r/TheHorse/News/~3/QGsOFuR7ISM/viewarticle.aspx</link>
		<comments>http://feeds.thehorse.com/~r/TheHorse/News/~3/QGsOFuR7ISM/viewarticle.aspx#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>The Horse.com</dc:creator>
				<category><![CDATA[Farm & Ranch]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.allpetspost.org/allhorsespost/?guid=1d875bea6757fefa90eb11f9ad672565</guid>
		<description><![CDATA[While there's no cure for EMS, owners can take steps to reduce the risk of laminitis development, including combating obesity, reducing pasture and NSC intake, and discussing the use of a medication with a veterinarian....

]]></description>
			<content:encoded><![CDATA[While there's no cure for EMS, owners can take steps to reduce the risk of laminitis development, including combating obesity, reducing pasture and NSC intake, and discussing the use of a medication with a veterinarian....

<a href="http://feedads.g.doubleclick.net/~a/Oe-AyP_sK7WzMEXO_gAH1ADRXo0/0/da"><img src="http://feedads.g.doubleclick.net/~a/Oe-AyP_sK7WzMEXO_gAH1ADRXo0/0/di" alt="" ismap="ismap" border="0" /></a>
<a href="http://feedads.g.doubleclick.net/~a/Oe-AyP_sK7WzMEXO_gAH1ADRXo0/1/da"><img src="http://feedads.g.doubleclick.net/~a/Oe-AyP_sK7WzMEXO_gAH1ADRXo0/1/di" alt="" ismap="ismap" border="0" /></a>

<img src="http://feeds.feedburner.com/~r/TheHorse/News/~4/QGsOFuR7ISM" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.allpetspost.org/allhorsespost/2012/05/16/minimizing-laminitis-risk-in-ems-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Vet LIVE: Common Equine Skin Conditions, TONIGHT</title>
		<link>http://feeds.thehorse.com/~r/TheHorse/News/~3/XzUJk3F4ug8/viewarticle.aspx</link>
		<comments>http://feeds.thehorse.com/~r/TheHorse/News/~3/XzUJk3F4ug8/viewarticle.aspx#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>The Horse.com</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.allpetspost.org/allhorsespost/?guid=5283280e00998044fe2b68f4b9770e71</guid>
		<description><![CDATA[Veterinarians will answer your questions on topics including skin allergies, pruritus (itching), hair loss, growths, and more on May 17 at 8:00 p.m. EDT....

]]></description>
			<content:encoded><![CDATA[Veterinarians will answer your questions on topics including skin allergies, pruritus (itching), hair loss, growths, and more on May 17 at 8:00 p.m. EDT....
<p><a href="http://feedads.g.doubleclick.net/~a/ZUboRUhdU0N6z91TLmN4DzXPILI/0/da"><img src="http://feedads.g.doubleclick.net/~a/ZUboRUhdU0N6z91TLmN4DzXPILI/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/ZUboRUhdU0N6z91TLmN4DzXPILI/1/da"><img src="http://feedads.g.doubleclick.net/~a/ZUboRUhdU0N6z91TLmN4DzXPILI/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/TheHorse/News/~4/XzUJk3F4ug8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.allpetspost.org/allhorsespost/2012/05/16/ask-the-vet-live-common-equine-skin-conditions-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMD Drought EA comments due May 16</title>
		<link>http://wildhorseeducation.org/2012/05/16/bmd-drought-ea-comments-due-may-16/</link>
		<comments>http://wildhorseeducation.org/2012/05/16/bmd-drought-ea-comments-due-may-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:18:59 +0000</pubDate>
		<dc:creator>Laura Leigh</dc:creator>
				<category><![CDATA[America's Wild Horses]]></category>
		<category><![CDATA[front page col2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wildhorseeducation.org/?p=1175</guid>
		<description><![CDATA[The EA may be viewed at www.blm.gov/nv/st/en/fo/battle_mountain_field.html. Questions and written comments should be mailed to Douglas W. Furtado, District Manager, Battle Mountain District Office, 50 Bastian Road, Battle Mountain, NV 89820. Comments may&#8230; <a href="http://wildhorseeducation.org/2012/05/16/bmd-drought-ea-comments-due-may-16/">Read More <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wildhorseeducation.org&#38;blog=21509286&#38;post=1175&#38;subd=wildhorseeducation&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div id="attachment_964" class="wp-caption aligncenter" style="width: 501px;"><a href="http://wildhorseeducation.files.wordpress.com/2012/02/release_005.jpg"><img class=" wp-image-964  " title="Release_005" src="http://wildhorseeducation.files.wordpress.com/2012/02/release_005.jpg?w=491&amp;h=355" alt="" width="491" height="355" /></a>
<p class="wp-caption-text">Freedom (Stone Cabin Release 2012)</p>

</div>
The EA may be viewed at <a href="http://www.blm.gov/nv/st/en/fo/battle_mountain_field.html">www.blm.gov/nv/st/en/fo/battle_mountain_field.html</a>. Questions and written comments should be mailed to Douglas W. Furtado, District Manager, Battle Mountain District Office, 50 Bastian Road, Battle Mountain, NV 89820. Comments may also be provided through e-mail to this address: <a href="mailto:bmfoweb@blm.gov">bmfoweb@blm.gov</a>. Before including your address, phone number, e-mail address, or other personal identifying information in your comment, you should be aware that your entire comment – including your personal identifying information – may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.<span id="more-23435"></span>

~~~

Please copy and paste any or all of the suggestions below and send to: <a href="mailto:bmfoweb@blm.gov">bmfoweb@blm.gov</a>

~~~

Comments relevant to the Final Battle Mountain District Drought EA

The necessity to have a drought preparedness plan in place is (and should be) common practice within each district managed by the BLM.

Each area has historic examples that are not highlighted within this plan, that are site specific. Drought is not like wildfire that hits hard and fast. Impending drought situations are slow to rise and very specific indicators become clear. The EA does indicate precursors for identification of emergent zones yet it does not outline expectation that is specific, nor does t address the timeline to notify the public of any action plan.

As a member of the public representing an interest in wild horse and burro populations, this document appears to be a broad plan geared at removal of large areas that have been allowed to rise above low AML. This document has the appearance of creating a “loophole” in which to achieve removals in areas where budgetary constraints, after removals were cut by the Director. The process of gaining approval for removals of wild horses and burros within each HMA normally requires an area specific document and approval process. As several areas in this district have risen over low AML, this document does nothing to ensure that removals would occur only in effected areas as the parameters outlined are not specific enough.

As we are into the month of May areas that are likely to show distress that require action would be known. They must be included, specifically, in any document that would result in any action plan.

For example this assessment fails to distinguish the differences of the two field offices within the district. The Tonopah district currently has very few viable HMA’s left, the exception being the recently gathered “Stone Cabin” areas. Those areas have very few fencelines that would inhibit travel into other areas that would temporarily reduce stress. A temporary lifting of the “off-HMA” rule would reduce a need for expensive removals and the animals would move back as resources could sustain them.

The majority of animals currently reside in the Battle Mountain field office. These areas also have specific information that is not present in this EA. The most vulnerable populations are not identified.

Strategies are not prioritized in the document. Water hauling would be the least expensive operation. A cost comparison must be done that outlines the cost of removal and housing a wild horse for it’s lifetime against other options. Domestic livestock removal would create a cost savings to the tax-payer when compared to a removal/storage operation if the conditions escalate to an event beyond symptomatic treatment.

Horses and burros can also be moved from one small effected area into an area that can sustain them by creating a disturbance. A disturbance such as a fly over often moves a population out of an area for a period of time and may also be an option to include in this document.

However no comment made to this document can actually be based on any intent toward an action plan. The most specific area of this document covers removal procedure.

The document quotes a “foaling season” that is actually inaccurate. “Foaling season” extends into fall with peak not expiring until August 1 with an extremely vulnerable population until September 1.

Comments specific to removal procedure can be made but may not been seen as relevant to a drought strategy plan. No removals should be done until a humane care standard is in place for handling animals that includes areas of recourse should that protocol be violated. No removals should take place until a reasonable observation policy is in place for handling the public and the media. No permanent sterilization should occur (gelding, vasectomy, spay) until effects on the population structure are fully understood and to suggest such measures in a drought stressed population does not appear to have this document crafted with the “best care” of animals at it’s core.

Until this document is specific to area and priority options, with an outline of an implementation timeline, it cannot be commented on effectively. A revised document should be crafted immediately and supplied to the public.

Sincerely,

Name

Contact

Filed under: <a href="http://wildhorseeducation.org/category/uncategorized/">Uncategorized</a> <a href="http://feeds.wordpress.com/1.0/gocomments/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/comments/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <a href="http://feeds.wordpress.com/1.0/godelicious/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/delicious/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <a href="http://feeds.wordpress.com/1.0/gofacebook/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/facebook/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <a href="http://feeds.wordpress.com/1.0/gotwitter/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/twitter/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <a href="http://feeds.wordpress.com/1.0/gostumble/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/stumble/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <a href="http://feeds.wordpress.com/1.0/godigg/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/digg/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <a href="http://feeds.wordpress.com/1.0/goreddit/wildhorseeducation.wordpress.com/1175/" rel="nofollow"><img src="http://feeds.wordpress.com/1.0/reddit/wildhorseeducation.wordpress.com/1175/" alt="" border="0" /></a> <img src="http://stats.wordpress.com/b.gif?host=wildhorseeducation.org&amp;blog=21509286&amp;%23038;post=1175&amp;%23038;subd=wildhorseeducation&amp;%23038;ref=&amp;%23038;feed=1" alt="" width="1" height="1" border="0" />]]></content:encoded>
